Online
Since 1w 3d ago
99.9824%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 20th of August 2024 |
Last overall check: | 58sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9815% (99.9815%) |
2025 uptime: | 99.9868% (99.9868%) |
Total uptime: | 99.9824% (99.9824%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 1065ms | 18sec ago |
Amsterdam | loading... | 264ms | 23sec ago |
London | loading... | 219ms | 14sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 227ms | 14sec ago |
Sydney | loading... | 1450ms | 13sec ago |
Tokyo | loading... | 1317ms | 5sec ago |
Recent Uptime
11th Feb | 12th Feb | 13th Feb | 14th Feb | 15th Feb | 16th Feb | 17th Feb |
Recent Stats
Recent Regional Load Time