Offline
Since 2w 2d ago
95.1702%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 20th of August 2024 |
Last overall check: | 59sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 46.5833% (46.5833%) |
2025 uptime: | 91.1614% (91.1614%) |
Total uptime: | 95.1702% (95.1702%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 382ms | 24sec ago |
Amsterdam | loading... | 111ms | 17sec ago |
London | loading... | 208ms | 13sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 144ms | 13sec ago |
Sydney | loading... | 1095ms | 5sec ago |
Tokyo | loading... | 1080ms | 11sec ago |
Recent Uptime
7th Jun | 8th Jun | 9th Jun | 10th Jun | 11th Jun | 12th Jun | 13th Jun |
Recent Stats
Recent Regional Load Time