Offline
Since 6w 1d ago
87.9848%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 20th of August 2024 |
Last overall check: | 1min ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 0.0000% (0.0000%) |
2025 uptime: | 79.4163% (79.4163%) |
Total uptime: | 87.9848% (87.9848%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 390ms | 40sec ago |
Amsterdam | loading... | 124ms | 41sec ago |
London | loading... | 68ms | 28sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 214ms | 23sec ago |
Sydney | loading... | 1136ms | 11sec ago |
Tokyo | loading... | 1230ms | 33sec ago |
Recent Uptime
5th Jul | 6th Jul | 7th Jul | 8th Jul | 9th Jul | 10th Jul | 11th Jul |
Recent Stats
Recent Regional Load Time